Summer Showcase
CSI2* Big Tour 1.45m - Agains the clock Grand Prix Qualifier
CSI2*
1.45m m
28.200
Saturday 25 July 01:30 PM
Team result
Start order CNR Country Rider Horse
1 398 fra Maupiler,Robinson Londons de Muze
2 399 bel Philippaerts,Nicola Cornethagos PS
3 401 can Sorensen,Chris Joyacara
4 403 aus Kermond,Jamie Lady Mango du Caillou
5 409 ned van der Vleuten,Maikel Kentucky TMS Z
6 414 ple Madenova,Maria Magic Dream
7 417 mex Hank Guerreiro,Carlos H5 Nostalgie
8 418 mex Hank Guerreiro,Sara Maria H5 Nashville
9 420 usa Kraut,Laura Bisquetta
10 430 mex Gonzalez Muñoz,Angela Cocette 11
11 324 nzl Meech,Daniel Casalligo
12 343 ned Holthuizen,Roel Roulette VV&B
13 339 aus Scott,Hilary Lola
14 431 gbr Bunting,Mark Kiaminka
15 432 aus Doolan,Hannah Checkbook
16 387 bel van Massenhove,Jordy Saphir vd Bisschop
17 439 ger Hinners,Sophie SMA Disney
18 440 uru Rodríguez Isasa,Rafael Dragueur du Taillis
19 442 bel Conter,Emilie Chablis Z
20 444 ned Thijssen,Sanne Confidance V
21 447 ita de Luca,Lorenzo Denver de Talma
22 451 mex Fernandez,Federica Maricucha LS
23 453 ned Leemans,Siebe Assie Mie Nou Z
24 456 ned van Asten,Mathijs Quinta D
25 462 ksa Alajmi,Saad Hi There
26 466 ger Deusser,Daniel Silence Dwerse Hagen
27 467 bra Pereira De Menezes,Eduardo Armenteros Z
28 469 bel Devos,Pieter Casual DV Z
29 472 bel Vrins,Nick Realteens Orestus
30 473 ned van Asten,Leopold VDL Groep Kiara
31 475 ned van der Vleuten,Eric Jr Helia de Maeza
32 479 ned van de Pol,Henk Evry vd Verbindingshoeve Z
33 480 gbr Carmichael,Tess Luke Lemon
34 483 ksa Alrajhi,Abdulrahman Kiss-Me v/h BHH
35 301 bel Beyers,Helena Sapphire van Stal Petit Breck
36 352 can Martens Winsingh,Kimberley Tabasco Z
37 302 mon Nielsen,Anastasia Soretta vd Bisschop
38 306 qat Al Qadi,Ghanim Nasser Valenzano
39 307 bra de Freitas Barcha,Stephan Chevaux Hex Lup Imperio Egipcio
40 407 rsa Burnett,Genene Vanda Phantom
41 374 bel Vereecke,Koen Riverflow van't Ruytershof
42 312 ned Jochems,Kevin Enola Gay of Two Notes Z
43 315 bra Amaral,Felipe Agusto v.h. Haringvliet Z
44 319 fra Sadran,Jeanne Kosmo van Hof ter Boone
45 323 tur Senturk,Hasan Nespresso van 't Laekhof
46 327 irl Harley,Gavin Liverpool SFN
47 329 usa Crown,Alexandra Quick Nek EH
48 331 aut Babanitz,Bianca Cantinoso
49 333 ned Lammers,Joy First Boy B.B.
50 346 ita Manzetti,Sofia Moulin Rouge
51 348 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM
52 428 aut Kühner,Max Vivo de Muze PS
53 355 fra Klein,Laura Oh Sissi
54 357 bra Pessoa,Rodrigo Giorgio d'Ellipse
55 359 ned Thijssen,Mel Gamin de Nesque
56 360 mex Azcarraga,Andres Atlantica du Soleil Z
57 362 bel de Boeck,Kasper Entertainer 111 Z
58 425 ned Emmen,Kim Nashville
59 364 mon Lopez De La Osa Franco,Iñigo Desiree E Z
60 368 bel Thomas,Gilles Scotch van het Dennehof
61 458 aus Tops-Alexander,Edwina Labantrix
62 372 esp Alvarez Moya,Sergio No Nonsense TN
63 375 bel Hank Conter,Zoe Sirius de W&S
64 376 gbr Beecroft-Luckett,Isabella Exsultate des Hayettes
65 377 chi Errazuriz,Jacinta Calissi
66 379 bel Spits,Thibeau Remus de Muze
67 381 usa Cook,Karl Candy
68 383 ger Staack,Frederike Chelsius PS
69 423 ned Hoekstra,Hessel Stargos VDL
70 388 ita Bucci,Piergiorgio Istanbul du Cedre
71 390 mex Hank Amaya,Nirvana Iztaccihuatl Hacal
72 392 rsa Lazarus,Oliver Heat Wave
73 394 ned Nooren - Garofalo,Lisa Nevada
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 381 usa Cook,Karl Candy 7.050,00 EUR 0 56.27 56.27
2 307 bra de Freitas Barcha,Stephan Chevaux Hex Lup Imperio Egipcio 5.640,00 EUR 0 58.23 58.23
3 439 ger Hinners,Sophie SMA Disney 4.230,00 EUR 0 59.9 59.9
4 444 ned Thijssen,Sanne Confidance V 2.820,00 EUR 0 60.8 60.8
5 467 bra Pereira De Menezes,Eduardo Armenteros Z 2.256,00 EUR 0 60.82 60.82
6 483 ksa Alrajhi,Abdulrahman Kiss-Me v/h BHH 1.692,00 EUR 0 60.88 60.88
7 333 ned Lammers,Joy First Boy B.B. 1.128,00 EUR 0 61.4 61.4
8 323 tur Senturk,Hasan Nespresso van 't Laekhof 846,00 EUR 0 61.56 61.56
9 417 mex Hank Guerreiro,Carlos H5 Nostalgie 846,00 EUR 0 61.63 61.63
10 409 ned van der Vleuten,Maikel Kentucky TMS Z 564,00 EUR 0 61.84 61.84
11 473 ned van Asten,Leopold VDL Groep Kiara 564,00 EUR 0 62.14 62.14
12 364 mon Lopez De La Osa Franco,Iñigo Desiree E Z 282,00 EUR 0 62.53 62.53
13 472 bel Vrins,Nick Realteens Orestus 282,00 EUR 0 62.71 62.71
14 379 bel Spits,Thibeau Remus de Muze 100,00 EUR 0 63.05 63.05
15 466 ger Deusser,Daniel Silence Dwerse Hagen 100,00 EUR 0 63.25 63.25
16 327 irl Harley,Gavin Liverpool SFN 100,00 EUR 0 63.53 63.53
17 355 fra Klein,Laura Oh Sissi 100,00 EUR 0 63.93 63.93
18 428 aut Kühner,Max Vivo de Muze PS 100,00 EUR 0 64.81 64.81
19 339 aus Scott,Hilary Lola 100,00 EUR 0 65.43 65.43
20 375 bel Hank Conter,Zoe Sirius de W&S 0 65.45 65.45
21 440 uru Rodríguez Isasa,Rafael Dragueur du Taillis 0 65.7 65.7
22 302 mon Nielsen,Anastasia Soretta vd Bisschop 0 67.13 67.13
23 447 ita de Luca,Lorenzo Denver de Talma 0 67.87 67.87
24 399 bel Philippaerts,Nicola Cornethagos PS 0 68.16 68.16
25 480 gbr Carmichael,Tess Luke Lemon 0 69.06 69.06
26 420 usa Kraut,Laura Bisquetta 0 69.97 69.97
27 348 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM 4 58.58 58.58
28 423 ned Hoekstra,Hessel Stargos VDL 4 60.07 60.07
29 360 mex Azcarraga,Andres Atlantica du Soleil Z 4 62.08 62.08
30 346 ita Manzetti,Sofia Moulin Rouge 4 62.41 62.41
31 368 bel Thomas,Gilles Scotch van het Dennehof 4 63.01 63.01
32 315 bra Amaral,Felipe Agusto v.h. Haringvliet Z 4 63.63 63.63
33 442 bel Conter,Emilie Chablis Z 4 63.94 63.94
34 401 can Sorensen,Chris Joyacara 4 64.45 64.45
35 377 chi Errazuriz,Jacinta Calissi 4 64.49 64.49
36 331 aut Babanitz,Bianca Cantinoso 4 64.79 64.79
37 418 mex Hank Guerreiro,Sara Maria H5 Nashville 4 65.45 65.45
38 392 rsa Lazarus,Oliver Heat Wave 4 65.68 65.68
39 376 gbr Beecroft-Luckett,Isabella Exsultate des Hayettes 4 67.24 67.24
40 475 ned van der Vleuten,Eric Jr Helia de Maeza 4 68.09 68.09
41 352 can Martens Winsingh,Kimberley Tabasco Z 4 68.3 68.3
42 324 nzl Meech,Daniel Casalligo 4 69.07 69.07
43 359 ned Thijssen,Mel Gamin de Nesque 4 69.25 69.25
44 383 ger Staack,Frederike Chelsius PS 4 69.77 69.77
45 431 gbr Bunting,Mark Kiaminka 4 70.32 70.32
46 469 bel Devos,Pieter Casual DV Z 4 72.9 72.9
47 357 bra Pessoa,Rodrigo Giorgio d'Ellipse 8 60.95 60.95
48 462 ksa Alajmi,Saad Hi There 8 61.55 61.55
49 453 ned Leemans,Siebe Assie Mie Nou Z 8 63.4 63.4
50 432 aus Doolan,Hannah Checkbook 8 64.6 64.6
51 388 ita Bucci,Piergiorgio Istanbul du Cedre 8 66.88 66.88
52 374 bel Vereecke,Koen Riverflow van't Ruytershof 8 67.04 67.04
53 403 aus Kermond,Jamie Lady Mango du Caillou 8 68.59 68.59
54 414 ple Madenova,Maria Magic Dream 8 68.86 68.86
55 430 mex Gonzalez Muñoz,Angela Cocette 11 8 69.18 69.18
56 394 ned Nooren - Garofalo,Lisa Nevada 8 69.49 69.49
57 425 ned Emmen,Kim Nashville 8 72.19 72.19
58 458 aus Tops-Alexander,Edwina Labantrix 8 72.99 72.99
59 362 bel de Boeck,Kasper Entertainer 111 Z 12 67.84 67.84
60 456 ned van Asten,Mathijs Quinta D 16 66.78 66.78
61 343 ned Holthuizen,Roel Roulette VV&B 19 86.36 86.36
62 312 ned Jochems,Kevin Enola Gay of Two Notes Z 19 86.41 86.41
63 451 mex Fernandez,Federica Maricucha LS 20 65.41 65.41
64 306 qat Al Qadi,Ghanim Nasser Valenzano 26 89.69 89.69
65 390 mex Hank Amaya,Nirvana Iztaccihuatl Hacal 32 87.82 87.82
66 387 bel van Massenhove,Jordy Saphir vd Bisschop 33 104.63 104.63
67 398 fra Maupiler,Robinson Londons de Muze eliminated
68 319 fra Sadran,Jeanne Kosmo van Hof ter Boone eliminated
69 372 esp Alvarez Moya,Sergio No Nonsense TN eliminated
70 479 ned van de Pol,Henk Evry vd Verbindingshoeve Z retired
71 301 bel Beyers,Helena Sapphire van Stal Petit Breck retired
72 407 rsa Burnett,Genene Vanda Phantom retired
73 329 usa Crown,Alexandra Quick Nek EH retired