Summer Showcase
CSI4* 1.45m Immediate jump off
CSI4*
1.45m m
28.200
Saturday 25 July 06:35 PM
Team result
Start order CNR Country Rider Horse
1 540 usa Cook,Karl Caracole de la Roque
2 544 ita Bucci,Piergiorgio Casalia DG
3 545 ned Nooren - Garofalo,Lisa Lewis PK
4 590 ned van Asten,Leopold VDL Groep Leopold
5 534 ned Greeve,Michael Denver
6 511 nor Gulliksen,Geir Oh la La van Overis
7 549 ned Bril,Roelof Iberico
8 552 jor Bisharat,Ibrahim Hani Happyness
9 558 mex Hank Guerreiro,Carlos H5 Ceylon Island
10 579 ned van Asten,Mathijs Hotspot
11 563 ned Hoekstra,Hessel Comthago VDL
12 566 ned Emmen,Kim Navantus-C
13 576 ita de Luca,Lorenzo Mangoon
14 567 ned Moerings,Bas Ipsthar
15 582 arg Maurin,Ignacio Chacco-Conno PS
16 572 ger Hinners,Sophie Michael Jackson W
17 573 ned Thijssen,Sanne Monfaut Gumo MP
18 555 ned van der Vleuten,Maikel Quastor vd Heffinck
19 577 aus Winning-Kermond,Jamie Tulara Wat Colblensky
20 502 bra de Freitas Barcha,Stephan Chevaux Primavera Imperio Egipcio
21 507 fra Sadran,Jeanne Nopal van Tallaert
22 508 ksa Alrajhi,Abdulrahman Heartbeat W
23 512 tur Senturk,Hasan Avant Toi
24 514 aut Babanitz,Bianca Dakato
25 525 ned Thijssen,Mel Rintintin d'Esprit
26 539 bel Spits,Thibeau Jazzy des Dames
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 558 mex Hank Guerreiro,Carlos H5 Ceylon Island 7.050,00 EUR 0 72.19 0 38.37 38.37
2 545 ned Nooren - Garofalo,Lisa Lewis PK 5.640,00 EUR 0 68.98 0 39.64 39.64
3 539 bel Spits,Thibeau Jazzy des Dames 4.230,00 EUR 0 73.17 0 39.85 39.85
4 512 tur Senturk,Hasan Avant Toi 2.820,00 EUR 0 72.47 0 40.02 40.02
5 549 ned Bril,Roelof Iberico 2.256,00 EUR 0 73.39 0 43.54 43.54
6 514 aut Babanitz,Bianca Dakato 1.692,00 EUR 0 67.7 4 37.07 37.07
7 552 jor Bisharat,Ibrahim Hani Happyness 1.128,00 EUR 0 70.76 4 37.37 37.37
8 507 fra Sadran,Jeanne Nopal van Tallaert 846,00 EUR 0 71.77 5 48.29 48.29
9 502 bra de Freitas Barcha,Stephan Chevaux Primavera Imperio Egipcio 846,00 EUR 0 71.46 retired
10 525 ned Thijssen,Mel Rintintin d'Esprit 564,00 EUR 4 68.58 68.58
11 511 nor Gulliksen,Geir Oh la La van Overis 564,00 EUR 4 69.5 69.5
12 590 ned van Asten,Leopold VDL Groep Leopold 282,00 EUR 4 69.61 69.61
13 577 aus Winning-Kermond,Jamie Tulara Wat Colblensky 282,00 EUR 4 70.11 70.11
14 579 ned van Asten,Mathijs Hotspot 4 71.91 71.91
15 567 ned Moerings,Bas Ipsthar 4 73.62 73.62
16 508 ksa Alrajhi,Abdulrahman Heartbeat W 4 73.64 73.64
17 566 ned Emmen,Kim Navantus-C 5 74.75 74.75
18 540 usa Cook,Karl Caracole de la Roque 5 74.77 74.77
19 572 ger Hinners,Sophie Michael Jackson W 8 68.79 68.79
20 582 arg Maurin,Ignacio Chacco-Conno PS 12 70.06 70.06
21 544 ita Bucci,Piergiorgio Casalia DG 12 71.9 71.9
22 534 ned Greeve,Michael Denver 20 77.01 77.01
23 563 ned Hoekstra,Hessel Comthago VDL retired
24 576 ita de Luca,Lorenzo Mangoon eliminated
25 573 ned Thijssen,Sanne Monfaut Gumo MP retired
26 555 ned van der Vleuten,Maikel Quastor vd Heffinck retired