Summer Showcase
CSI1* 1.35m Grand Prix with jump off
CSI1*
1.35m m
10.000
Sunday 26 July 08:15 AM
Team result
Start order CNR Country Rider Horse
1 150 ita Schiaratura,Rebecca Casalla Destiny's Z
2 241 ned Klop,Tamara Happy Handsome
3 212 fra Ermann,Antoine Fleur Charboniere
4 139 ita Manzetti,Sofia McKingley
5 211 aut Kühner,Max Chagrandina PS
6 199 usa McCutcheon,Carlee Obelix
7 105 mon Nielsen,Anastasia Kataro
8 163 chi Errazuriz,Jacinta Karen Walker
9 231 lbn Mattar,Guilherme Casalouda PS
10 198 usa Broder,Olivia Landru
11 126 mex Oñate De Cima,Mariano Coquetto
12 228 mex Fernandez,Federica Cador Rubin
13 134 irl Hanley,Niamh Frozen Pleasure Z
14 186 qat Al Ghazali,Nasser Something Else d'Esprit
15 234 ksa Alajmi,Saad Corisha del Maset
16 239 bel Devos,Pieter Alice de Poteau Z
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 239 bel Devos,Pieter Alice de Poteau Z 2.500,00 EUR 0 75.69 0 34.88 34.88
2 234 ksa Alajmi,Saad Corisha del Maset 2.000,00 EUR 0 71.45 0 36.68 36.68
3 228 mex Fernandez,Federica Cador Rubin 1.500,00 EUR 0 70.77 0 37.75 37.75
4 211 aut Kühner,Max Chagrandina PS 1.000,00 EUR 0 72.35 0 37.95 37.95
5 231 lbn Mattar,Guilherme Casalouda PS 800,00 EUR 0 77.39 0 38.5 38.5
6 241 ned Klop,Tamara Happy Handsome 600,00 EUR 0 70.06 0 38.56 38.56
7 105 mon Nielsen,Anastasia Kataro 400,00 EUR 0 73.53 0 38.62 38.62
8 139 ita Manzetti,Sofia McKingley 300,00 EUR 0 72.95 0 38.81 38.81
9 198 usa Broder,Olivia Landru 300,00 EUR 0 76.74 0 38.83 38.83
10 163 chi Errazuriz,Jacinta Karen Walker 200,00 EUR 0 72.98 0 39.18 39.18
11 126 mex Oñate De Cima,Mariano Coquetto 200,00 EUR 0 68.7 0 39.57 39.57
12 134 irl Hanley,Niamh Frozen Pleasure Z 100,00 EUR 0 76.35 0 43.98 43.98
13 186 qat Al Ghazali,Nasser Something Else d'Esprit 100,00 EUR 0 75.46 4 36.85 36.85
14 150 ita Schiaratura,Rebecca Casalla Destiny's Z 0 70.8 4 38.2 38.2
15 199 usa McCutcheon,Carlee Obelix 0 73.52 4 39.34 39.34
16 212 fra Ermann,Antoine Fleur Charboniere 0 74.42 withdrawn
17 192 mas Ratnasingham,Sharmini Christina Queelan 2 82.14 82.14
18 51 bra Pereira De Menezes,Eduardo Excellent Sunshine Z 4 69.2 69.2
19 173 mex Hank Amaya,Nirvana Olmeca Hacal 4 70.63 70.63
20 167 bel Vermeulen,Thibault Porsche V 4 72.68 72.68
21 155 mon Lopez De La Osa Franco,Iñigo Ba-Da-Boem Z 4 74.53 74.53
22 248 ned Bongers,Lisa Niglaya 4 76.08 76.08
23 130 bel van Dijck,Ines Silver van't Keikelhof 4 76.19 76.19
24 175 esp Busca Roca,Gonzalo Ouija 4 76.36 76.36
25 185 mex Franco Stephan,Martina Ecuador de Beaufour 8 69.87 69.87
26 110 mex Mateospayro,Maria Fernanda Meggy Blue PS 8 69.91 69.91
27 153 esp Laiz Zandio,Miguel Lady Gaga 8 72.69 72.69
28 152 ned Berkvens,Niels Miss Ottawa TN 8 74.99 74.99
29 179 usa Baron,Sophie Quantico des Parts Z 8 75.25 75.25
30 157 esp Pérez Fernández,Mar Carredas 12 70.87 70.87
31 223 mex Pereda Del Camino,Carlos Sancho de Jeval 12 72.07 72.07
32 127 swe Bengtsson,Esther Andiamo van de Eijkhof Z 12 77.23 77.23
33 246 ned van der Vleuten,Eric Jr Jupiter de Maeza 13 85.54 85.54
34 182 bel Sabharwal,Jai G-Shock de L Amitie Z 17 93.54 93.54
35 229 bel Putters,Claire Sjaakie van d'Abelendreef 23 95.3 95.3
36 210 sui Pictet,Maia Nadal 23 95.66 95.66
37 108 qat Al Qadi,Ghanim Nasser Ratina-Linn van het Netehof eliminated
38 258 nzl Meech,Daniel Quality Touch WW retired
39 180 can Sorensen,Chris Barney Z retired