Summer Showcase
CSI2* 1.45m Grand Prix with jump off
CSI2*
1.45m m
28.300
Sunday 26 July 01:20 PM
Team result
Start order CNR Country Rider Horse
1 374 bel Vereecke,Koen Riverflow van't Ruytershof
2 399 bel Philippaerts,Nicola Cornethagos PS
3 472 bel Vrins,Nick Realteens Orestus
4 370 esp Alvarez Moya,Sergio Be Blue
5 339 aus Scott,Hilary Lola
6 378 chi Errazuriz,Jacinta Caporal d'Elle
7 415 ple Madenova,Maria Quintano Gramina
8 483 ksa Alrajhi,Abdulrahman Kiss-Me v/h BHH
9 474 ned van Asten,Leopold VDL Groep Kwienbellie
10 394 ned Nooren - Garofalo,Lisa Nevada
11 443 bel Conter,Emilie Portobella van de Fruitkorf
12 440 uru Rodríguez Isasa,Rafael Dragueur du Taillis
13 401 can Sorensen,Chris Joyacara
14 303 mon Nielsen,Anastasia Stakkido Pan
15 318 fra Sadran,Jeanne Iovana del Maset
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 474 ned van Asten,Leopold VDL Groep Kwienbellie 7.075,00 EUR 0 73.82 0 38.69 38.69
2 374 bel Vereecke,Koen Riverflow van't Ruytershof 5.660,00 EUR 0 74.71 0 39.55 39.55
3 399 bel Philippaerts,Nicola Cornethagos PS 4.245,00 EUR 0 72.54 0 40.52 40.52
4 339 aus Scott,Hilary Lola 2.830,00 EUR 0 72.29 0 41.09 41.09
5 472 bel Vrins,Nick Realteens Orestus 2.264,00 EUR 0 72.66 0 41.9 41.9
6 303 mon Nielsen,Anastasia Stakkido Pan 1.698,00 EUR 0 76.13 0 42.51 42.51
7 378 chi Errazuriz,Jacinta Caporal d'Elle 1.132,00 EUR 0 72.3 0 44.63 44.63
8 483 ksa Alrajhi,Abdulrahman Kiss-Me v/h BHH 849,00 EUR 0 72.24 4 37.01 37.01
9 370 esp Alvarez Moya,Sergio Be Blue 849,00 EUR 0 75.51 4 40.14 40.14
10 401 can Sorensen,Chris Joyacara 566,00 EUR 0 72.77 4 41.55 41.55
11 415 ple Madenova,Maria Quintano Gramina 566,00 EUR 0 74.65 4 42.27 42.27
12 394 ned Nooren - Garofalo,Lisa Nevada 283,00 EUR 0 77.81 4 45.52 45.52
13 318 fra Sadran,Jeanne Iovana del Maset 283,00 EUR 0 72.34 10 53.31 53.31
14 440 uru Rodríguez Isasa,Rafael Dragueur du Taillis 100,00 EUR 0 72.96 23 66.43 66.43
15 443 bel Conter,Emilie Portobella van de Fruitkorf 100,00 EUR 0 74.25 withdrawn
16 580 aus Tops-Alexander,Edwina Cydello 100,00 EUR 1 79.05 79.05
17 358 bra Pessoa,Rodrigo Hard'Rock AF 100,00 EUR 4 73.14 73.14
18 471 bel Devos,Pieter Lente 4 73.84 73.84
19 445 ned Thijssen,Sanne King Blue 4 74.05 74.05
20 321 nor Gulliksen,Geir VDL Groep Quatro 4 74.08 74.08
21 396 ita Garofalo,Giampiero Mayrock 4 74.1 74.1
22 361 mex Azcarraga,Andres DMS Enkidu 4 74.15 74.15
23 386 bel van Massenhove,Jordy Lector 4 74.41 74.41
24 409 ned van der Vleuten,Maikel Kentucky TMS Z 4 75.04 75.04
25 388 ita Bucci,Piergiorgio Istanbul du Cedre 4 76.41 76.41
26 397 fra Maupiler,Robinson Karan-K van't Kattenheye Z 4 76.44 76.44
27 345 ita Manzetti,Sofia Electra 4 76.57 76.57
28 424 ned Hoekstra,Hessel VDL Novacific Eickenrode 4 76.74 76.74
29 384 ger Staack,Frederike Wathnan Florian 4 78.25 78.25
30 315 bra Amaral,Felipe Agusto v.h. Haringvliet Z 8 72.74 72.74
31 448 ita de Luca,Lorenzo Noblesse vd Mespel Z 8 73 73
32 467 bra Pereira De Menezes,Eduardo Armenteros Z 8 73.65 73.65
33 364 mon Lopez De La Osa Franco,Iñigo Desiree E Z 8 73.9 73.9
34 327 irl Harley,Gavin Liverpool SFN 8 74.35 74.35
35 333 ned Lammers,Joy First Boy B.B. 8 74.79 74.79
36 348 ksa Bahamdan,Kamal Abdullah Cascadello Boy RM 8 74.9 74.9
37 390 mex Hank Amaya,Nirvana Iztaccihuatl Hacal 8 75.47 75.47
38 382 usa Rizvi,Zayna Cheers N 8 75.62 75.62
39 437 ger Hinners,Sophie Come Away Flamingo Z 8 77.69 77.69
40 419 mex Hank Guerreiro,Sara Maria Origi van't Geyzeven 8 77.88 77.88
41 369 bel Thomas,Gilles Super Star van 't Keikelhof 12 75.01 75.01
42 475 ned van der Vleuten,Eric Jr Helia de Maeza 12 75.07 75.07
43 312 ned Jochems,Kevin Enola Gay of Two Notes Z 12 75.88 75.88
44 425 ned Emmen,Kim Nashville 12 77.2 77.2
45 343 ned Holthuizen,Roel Roulette VV&B 13 79.42 79.42
46 464 bra Johannpeter,Karina Escape-Adventure 15 85.35 85.35
47 362 bel de Boeck,Kasper Entertainer 111 Z 16 73.91 73.91
48 428 aut Kühner,Max Vivo de Muze PS 19 89.49 89.49
49 381 usa Cook,Karl Candy 20 71.1 71.1
50 351 can Martens Winsingh,Kimberley Czarastro vd Holsteinerhoeve Z 20 94.43 94.43
51 341 usa Dean,Natalie Fornett d'Emeraude 21 91.53 91.53
52 462 ksa Alajmi,Saad Hi There 27 81.41 81.41
53 466 ger Deusser,Daniel Silence Dwerse Hagen 27 97.13 97.13
54 430 mex Gonzalez Muñoz,Angela Cocette 11 46 100.54 100.54
55 323 tur Senturk,Hasan Nespresso van 't Laekhof retired
56 432 aus Doolan,Hannah Checkbook retired
57 359 ned Thijssen,Mel Gamin de Nesque retired
58 375 bel Hank Conter,Zoe Sirius de W&S retired
59 404 fra Klein,Laura Chester N eliminated
60 353 fra Pinault,Mathilde Crazy Daisy 13 eliminated
61 379 bel Spits,Thibeau Remus de Muze retired
62 392 rsa Lazarus,Oliver Heat Wave retired
63 330 usa Crown,Alexandra Vincenzo vh Legitahof Z retired
64 416 mex Hank Guerreiro,Carlos H5 Kay's Pleasure Hero Z retired
65 455 ned Leemans,Siebe Plopsa Blue Z retired
66 431 gbr Bunting,Mark Kiaminka retired