Summer Showcase
CSI2* Medium Tour 1.40m Against the clock
CSI2*
1.40m m
2.500
Sunday 26 July 08:00 AM
Team result
Start order CNR Country Rider Horse
1 422 esp Lopez-Fanjul Tartiere,Carlos Intrepide de l'Etoile
2 461 ksa Alajmi,Saad Dictator d'Aubry
3 336 mex Oñate De Cima,Mariano Sir Thomas PS
4 450 mex Fernandez,Federica Happy Farmer Newworld
5 469 bel Devos,Pieter Casual DV Z
6 400 can Sorensen,Chris Chinox
7 444 ned Thijssen,Sanne Confidance V
8 453 ned Leemans,Siebe Assie Mie Nou Z
9 391 mex Hank Amaya,Nirvana Livana Hacal
10 366 can Rein,Cassidy Cupcake
11 408 ned van der Vleuten,Maikel Branttastisch HDH
12 411 usa Wu,Madison Cameron Z
13 477 esp Alvarez García,Olivia Gibraltar Villa Rose
14 301 bel Beyers,Helena Sapphire van Stal Petit Breck
15 313 ned Jochems,Kevin Ice d'Alba
16 314 bra Amaral,Felipe Acropolis 111 Z
17 463 ksa Alajmi,Saad Kriskras DV
18 319 fra Sadran,Jeanne Kosmo van Hof ter Boone
19 326 irl Harley,Gavin Gandhy de Nantuel
20 470 bel Devos,Pieter Courage DV Z
21 402 can Sorensen,Chris Quandatha Blue PS
22 338 bra Menezes,Felipe Delacroix AS
23 340 fra Mallevaey,Nina My Stormbird
24 357 bra Pessoa,Rodrigo Giorgio d'Ellipse
25 363 bel de Boeck,Kasper Nepal S
26 368 bel Thomas,Gilles Scotch van het Dennehof
27 373 bel Vereecke,Koen Oilily de Muze
28 387 bel van Massenhove,Jordy Saphir vd Bisschop
29 393 rsa Lazarus,Oliver Jansen
30 405 fra Klein,Laura Girocco de Jarsay
31 433 aus Wells,Jacob Kathelijne
32 438 ger Hinners,Sophie Dianina
33 380 bel Spits,Thibeau Sissi Star d' Augustijn
34 441 uru Rodríguez Isasa,Rafael Master of Denmark
35 446 ned Thijssen,Sanne Quel Vedet van de Grenshoeve
36 454 ned Leemans,Siebe Pippa Blue Z
37 367 can Rein,Cassidy Quiero
38 410 ned van der Vleuten,Maikel Nisther K
39 429 fra Ermann,Antoine Gamine d'Oscine
40 426 aut Kühner,Max Commissar Pezi
41 412 usa Wu,Madison Corona Z
42 452 bel Putters,Claire High Fly Special
43 337 bel van Dijck,Ines Heloise de Creans
44 449 ita de Luca,Lorenzo Quaresma van 't Paradijs
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 373 bel Vereecke,Koen Oilily de Muze 625,00 EUR 0 57.84 57.84
2 357 bra Pessoa,Rodrigo Giorgio d'Ellipse 500,00 EUR 0 58.6 58.6
3 454 ned Leemans,Siebe Pippa Blue Z 375,00 EUR 0 59.38 59.38
4 408 ned van der Vleuten,Maikel Branttastisch HDH 250,00 EUR 0 60.62 60.62
5 405 fra Klein,Laura Girocco de Jarsay 200,00 EUR 0 60.73 60.73
6 410 ned van der Vleuten,Maikel Nisther K 150,00 EUR 0 60.8 60.8
7 326 irl Harley,Gavin Gandhy de Nantuel 100,00 EUR 0 62.36 62.36
8 380 bel Spits,Thibeau Sissi Star d' Augustijn 75,00 EUR 0 63.46 63.46
9 429 fra Ermann,Antoine Gamine d'Oscine 75,00 EUR 0 63.63 63.63
10 400 can Sorensen,Chris Chinox 50,00 EUR 0 65.09 65.09
11 426 aut Kühner,Max Commissar Pezi 50,00 EUR 0 65.63 65.63
12 301 bel Beyers,Helena Sapphire van Stal Petit Breck 25,00 EUR 0 70.78 70.78
13 314 bra Amaral,Felipe Acropolis 111 Z 25,00 EUR 0 71.08 71.08
14 337 bel van Dijck,Ines Heloise de Creans 0 72.25 72.25
15 338 bra Menezes,Felipe Delacroix AS 0 73.09 73.09
16 387 bel van Massenhove,Jordy Saphir vd Bisschop 0 73.75 73.75
17 441 uru Rodríguez Isasa,Rafael Master of Denmark 0 74.27 74.27
18 367 can Rein,Cassidy Quiero 0 75.83 75.83
19 393 rsa Lazarus,Oliver Jansen 4 59.53 59.53
20 363 bel de Boeck,Kasper Nepal S 4 60.3 60.3
21 446 ned Thijssen,Sanne Quel Vedet van de Grenshoeve 4 61.4 61.4
22 453 ned Leemans,Siebe Assie Mie Nou Z 4 67 67
23 461 ksa Alajmi,Saad Dictator d'Aubry 4 70.86 70.86
24 449 ita de Luca,Lorenzo Quaresma van 't Paradijs 4 71.69 71.69
25 391 mex Hank Amaya,Nirvana Livana Hacal 4 71.71 71.71
26 340 fra Mallevaey,Nina My Stormbird 4 72.55 72.55
27 366 can Rein,Cassidy Cupcake 4 73.07 73.07
28 438 ger Hinners,Sophie Dianina 4 75.34 75.34
29 422 esp Lopez-Fanjul Tartiere,Carlos Intrepide de l'Etoile 4 75.36 75.36
30 469 bel Devos,Pieter Casual DV Z 5 83.36 83.36
31 433 aus Wells,Jacob Kathelijne 7 81.85 81.85
32 313 ned Jochems,Kevin Ice d'Alba 8 67.03 67.03
33 368 bel Thomas,Gilles Scotch van het Dennehof 8 68.96 68.96
34 412 usa Wu,Madison Corona Z 8 71.37 71.37
35 450 mex Fernandez,Federica Happy Farmer Newworld 8 73.75 73.75
36 470 bel Devos,Pieter Courage DV Z 8 74.18 74.18
37 444 ned Thijssen,Sanne Confidance V 8 76.12 76.12
38 477 esp Alvarez García,Olivia Gibraltar Villa Rose 14 88.57 88.57
39 463 ksa Alajmi,Saad Kriskras DV 16 70.26 70.26
40 336 mex Oñate De Cima,Mariano Sir Thomas PS 26 96.88 96.88
41 411 usa Wu,Madison Cameron Z 28 102.24 102.24
42 319 fra Sadran,Jeanne Kosmo van Hof ter Boone eliminated
43 402 can Sorensen,Chris Quandatha Blue PS retired
44 452 bel Putters,Claire High Fly Special eliminated