LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition against the clock (1.45m) Big Tour
CSI2*
145 m
25700 EUR
Saturday 11 August 08:00 AM
Start order CNR Country Rider Horse
1 276 bel Verberckmoes,Maartje Jugano van de Vosberg
2 284 jpn Kawai,Mike Ragtime Rouge
3 415 bel Devos,Pieter Julyssi van Orti
4 287 ita Pigozzi Garofalo,Priscilla Priam de Chasnay
5 208 ned van der Vleuten,Maikel Beauville Z
6 367 bra Modolo Zanotelli,Marlon VDL Edgar M
7 359 ned van der Schans,Wout-Jan Eloma's Blue SFN
8 288 usa Happy,Sayre Turner St Ghyvan Z
9 289 bel de Brabander,Karline Fantomas de Muze
10 291 ned van der Vleuten,Eric Jr Casantos
11 293 col Robayo,Camilo Karthago di Cabra
12 295 fra Hecart,Marie Vahinee
13 299 ned Straaten,Josta van Erachelle -S
14 300 irl Duffy,Michael Rumbolds Starlight
15 308 usa Smith,Spencer Theodore Manciais
16 310 swe von Eckermann,Henrik Peter Pan
17 311 egy Nassar,Nayel Can Can Della Caccia
18 313 ned Schuttert,Frank Check out
19 315 can Chad,Kara Idee-Fixe d'Exaerde
20 318 bel Steffen,Rachel Bricco
21 378 ger Will,David Primus Vom Neumuehler Hof
22 365 egy Said,Abdel S I E C Captain Future Z
23 324 uae Al Nuami,Shk. Ali Jmal Nasr Casper Aj
24 325 fra Martin,Maelle Come On Jumper
25 327 ita Fuser,Vittoria Uriane de Fussigny
26 330 bel Housen,Alexander Galoubet Fravanca
27 332 ned Pol,Henk van de Looyman Z
28 334 esp Marquez Galobardes,Alberto Coralie
29 337 pol Kiecon,Msciwoj Digisport Satisfaction
30 341 bel Borgonjon,Gilles Icarus
31 347 aus Lynch,Julia Copabella Vegas
32 349 gbr Moffitt,Emily Madame X
33 353 usa Johnson,Paulena Jessica van de Padenborre
34 357 irl Sloan-Allen,Joanne Fairplay
35 362 ger Osterhoff,Zoe Elovely
36 368 ksa Al Eid,Khaled Abdulaziz Kayenne Of de Rocky Mounten
37 371 usa Sellon,Paris Nathan Detroit
38 346 ned Lammers,Joy Taura van de Broekkant
39 373 bel Paesschen,Constant van Verdi Treize
40 369 ita Zorzi,Alberto Ulane de Coquerie
41 374 ned Knijff,Bas Cassius Clay VdV Z
42 377 esp Lopez de la Osa Escribano,Inigo Tea Star d'Oyale
43 380 gbr Armstrong,Mark Juharah
44 384 ned Hakvoort,Iris Don't Tell Me What To Do
45 389 sri Karlsson,Mathilda Chopin VA
46 393 ned van de Pol,Bert Jan Eyad
47 403 qat Mohammed,Bassem Jazir van de Roshoeve
48 411 ita Franci,Camilla Festo van Paemel
49 412 gbr Norris,Flo Songe de Toscane
50 417 usa Mc Cahill,Kerry Charly Chaplin S
51 538 ita Di Canto,Adriano C'Est Moi de l'Obstination
52 201 ned Tacken,Niels Chenna Z
53 202 ger Winkelmann,Rupert Carl Carosso
54 206 swe Bengtsson,Rolf-Göran Ermindo W
55 387 fra Delestre,Simon Conbelleza
56 209 esp Toda,Cristina Suredelle de Chenee
57 211 egy Samir,Shady Rahmannshof Bently
58 213 bra de Azevedo Filho,Luiz Felipe Instit de Jucaso
59 215 den Hallundbaek,Emil Cabanus
60 410 sui Sprunger,Janika Icarus v.T Klavertje Vier
61 402 ned Smolders,Harrie Une de l'Othain
62 217 ned Bruggink,Gert Jan Vampire
63 279 ned Heiligers,Rob Ffw88
64 363 sui Schwizer,Pius Very Good de la Bonn
65 207 bel Guery,Jérome Jelly Belly van het Eikenhof
66 398 ger Pohl,Nicola Copain HD
67 218 usa Mc Alary,Maggie Eracantos
68 220 bel Philippaerts,Nicola H&M Vallonia de Reville
69 221 ger Houston,Philip Stone Cold Sober
70 222 can Lamaze,Eric Quality FZ
71 225 ned van Asten,Mathijs Quint v. Maarlo Z
72 230 bel Philips,Ignace Hanna van Hd
73 234 ned Gerwen,Jody van Inebelle van 'T Welthof
74 237 ita Previtali,Roberto Florette van het Lambroeck
75 241 usa Mc Nerney,Hilary Z Acodate DDL
76 304 gbr Gachoud,Christina Empire van Wuitenshof
77 242 bel Verlooy,Jos Romeo de Villaret
78 243 ned Verburgt,Claudia Abbervail Diamant
79 245 esp Alvarez Moya,Sergio G & C Wolf
80 382 bel Bruynseels,Niels Jenson van'T Meulenhof
81 246 irl Moore,Stephen Deejay
82 250 ned van Asten,Leopold VDL Groep Elexia
83 256 ger Dehner,Sven Lambada
84 306 ned Diks,Aniek Winston Jumper R
85 232 fra Hilpipre,Alexia Kurt 2
86 259 ned Biessen,Ivo Vivald Ick
87 321 ned Kersten,Lars Dobbey
88 261 bel Schoonbroodt- de Azevedo,Celine Cheppetta
89 266 aus Chugg,Chris Dito
90 282 ger Kreuzer,Andreas Quinley
91 408 ned Vrieling,Jur Baltic VDL
92 267 ned van de Rijt,Teddy Itcho van 'T Ruytershof
93 252 bra Mansur,Yuri Hunter van het Indihof
94 271 gbr Benterman,Nick Frau Antje
95 404 aus Tops-Alexander,Edwina Veronese Teamjoy
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 217 ned Bruggink,Gert Jan Vampire 8.151,00 EUR 0 63,87 63,87
2 373 bel Paesschen,Constant van Verdi Treize 4.940,00 EUR 0 65,75 65,75
3 242 bel Verlooy,Jos Romeo de Villaret 3.705,00 EUR 0 65,8 65,8
4 310 swe von Eckermann,Henrik Peter Pan 2.470,00 EUR 0 66,04 66,04
5 408 ned Vrieling,Jur Baltic VDL 1.482,00 EUR 0 66,42 66,42
6 367 bra Modolo Zanotelli,Marlon VDL Edgar M 1.111,50 EUR 0 67,02 67,02
7 330 bel Housen,Alexander Galoubet Fravanca 741,00 EUR 0 67,15 67,15
8 380 gbr Armstrong,Mark Juharah 617,50 EUR 0 67,69 67,69
9 289 bel de Brabander,Karline Fantomas de Muze 494,00 EUR 0 67,88 67,88
10 371 usa Sellon,Paris Nathan Detroit 494,00 EUR 0 68,76 68,76
11 387 fra Delestre,Simon Conbelleza 247,00 EUR 0 69,01 69,01
12 402 ned Smolders,Harrie Une de l'Othain 247,00 EUR 0 69,27 69,27
13 412 gbr Norris,Flo Songe de Toscane 100,00 EUR 0 69,48 69,48
14 300 irl Duffy,Michael Rumbolds Starlight 100,00 EUR 0 69,59 69,59
15 241 usa Mc Nerney,Hilary Z Acodate DDL 100,00 EUR 0 72,08 72,08
16 267 ned van de Rijt,Teddy Itcho van 'T Ruytershof 100,00 EUR 0 72,35 72,35
17 368 ksa Al Eid,Khaled Abdulaziz Kayenne Of de Rocky Mounten 100,00 EUR 0 72,39 72,39
18 221 ger Houston,Philip Stone Cold Sober 100,00 EUR 0 72,76 72,76
19 538 ita Di Canto,Adriano C'Est Moi de l'Obstination 100,00 EUR 0 74,53 74,53
20 215 den Hallundbaek,Emil Cabanus 100,00 EUR 0 74,56 74,56
21 337 pol Kiecon,Msciwoj Digisport Satisfaction 100,00 EUR 0 74,64 74,64
22 374 ned Knijff,Bas Cassius Clay VdV Z 100,00 EUR 0 75,77 75,77
23 282 ger Kreuzer,Andreas Quinley 0 75,8 75,8
24 209 esp Toda,Cristina Suredelle de Chenee 0 76,81 76,81
25 382 bel Bruynseels,Niels Jenson van'T Meulenhof 0 77,24 77,24
26 417 usa Mc Cahill,Kerry Charly Chaplin S 0 77,5 77,5
27 271 gbr Benterman,Nick Frau Antje 0 78,2 78,2
28 398 ger Pohl,Nicola Copain HD 0 78,44 78,44
29 325 fra Martin,Maelle Come On Jumper 0 79,26 79,26
30 304 gbr Gachoud,Christina Empire van Wuitenshof 1 81,93 81,93
31 225 ned van Asten,Mathijs Quint v. Maarlo Z 1 82,09 82,09
32 284 jpn Kawai,Mike Ragtime Rouge 1 82,24 82,24
33 341 bel Borgonjon,Gilles Icarus 1 82,95 82,95
34 252 bra Mansur,Yuri Hunter van het Indihof 1 83,29 83,29
35 369 ita Zorzi,Alberto Ulane de Coquerie 2 85,29 85,29
36 365 egy Said,Abdel S I E C Captain Future Z 4 65,12 65,12
37 234 ned Gerwen,Jody van Inebelle van 'T Welthof 4 67,34 67,34
38 332 ned Pol,Henk van de Looyman Z 4 69,73 69,73
39 377 esp Lopez de la Osa Escribano,Inigo Tea Star d'Oyale 4 70,16 70,16
40 306 ned Diks,Aniek Winston Jumper R 4 70,7 70,7
41 206 swe Bengtsson,Rolf-Göran Ermindo W 4 71,18 71,18
42 279 ned Heiligers,Rob Ffw88 4 71,53 71,53
43 237 ita Previtali,Roberto Florette van het Lambroeck 4 71,72 71,72
44 201 ned Tacken,Niels Chenna Z 4 71,77 71,77
45 327 ita Fuser,Vittoria Uriane de Fussigny 4 73,18 73,18
46 276 bel Verberckmoes,Maartje Jugano van de Vosberg 4 73,27 73,27
47 359 ned van der Schans,Wout-Jan Eloma's Blue SFN 4 74,09 74,09
48 318 bel Steffen,Rachel Bricco 4 74,1 74,1
49 334 esp Marquez Galobardes,Alberto Coralie 4 74,42 74,42
50 324 uae Al Nuami,Shk. Ali Jmal Nasr Casper Aj 4 78,21 78,21
51 349 gbr Moffitt,Emily Madame X 4 79,59 79,59
52 315 can Chad,Kara Idee-Fixe d'Exaerde 4 80,75 80,75
53 411 ita Franci,Camilla Festo van Paemel 5 81,57 81,57
54 291 ned van der Vleuten,Eric Jr Casantos 5 83,48 83,48
55 404 aus Tops-Alexander,Edwina Veronese Teamjoy 5 84,26 84,26
56 347 aus Lynch,Julia Copabella Vegas 5 84,45 84,45
57 261 bel Schoonbroodt- de Azevedo,Celine Cheppetta 6 86,89 86,89
58 415 bel Devos,Pieter Julyssi van Orti 6 86,94 86,94
59 220 bel Philippaerts,Nicola H&M Vallonia de Reville 6 87,91 87,91
60 250 ned van Asten,Leopold VDL Groep Elexia 8 66,17 66,17
61 410 sui Sprunger,Janika Icarus v.T Klavertje Vier 8 66,79 66,79
62 363 sui Schwizer,Pius Very Good de la Bonn 8 66,99 66,99
63 393 ned van de Pol,Bert Jan Eyad 8 71,27 71,27
64 384 ned Hakvoort,Iris Don't Tell Me What To Do 8 74,36 74,36
65 207 bel Guery,Jérome Jelly Belly van het Eikenhof 8 75,63 75,63
66 313 ned Schuttert,Frank Check out 8 77 77
67 299 ned Straaten,Josta van Erachelle -S 8 77,6 77,6
68 243 ned Verburgt,Claudia Abbervail Diamant 8 78,29 78,29
69 362 ger Osterhoff,Zoe Elovely 8 78,5 78,5
70 259 ned Biessen,Ivo Vivald Ick 8 79,1 79,1
71 218 usa Mc Alary,Maggie Eracantos 8 79,69 79,69
72 378 ger Will,David Primus Vom Neumuehler Hof 8 93,83 93,83
73 266 aus Chugg,Chris Dito 9 82,78 82,78
74 293 col Robayo,Camilo Karthago di Cabra 9 83,12 83,12
75 311 egy Nassar,Nayel Can Can Della Caccia 9 97,06 97,06
76 232 fra Hilpipre,Alexia Kurt 2 12 72,63 72,63
77 246 irl Moore,Stephen Deejay 12 73,34 73,34
78 202 ger Winkelmann,Rupert Carl Carosso 12 74,76 74,76
79 256 ger Dehner,Sven Lambada 12 75,71 75,71
80 245 esp Alvarez Moya,Sergio G & C Wolf 12 93,92 93,92
81 287 ita Pigozzi Garofalo,Priscilla Priam de Chasnay 21 84,61 84,61
82 353 usa Johnson,Paulena Jessica van de Padenborre 30 104,27 104,27
83 288 usa Happy,Sayre Turner St Ghyvan Z eliminated
84 346 ned Lammers,Joy Taura van de Broekkant eliminated
85 295 fra Hecart,Marie Vahinee retired
86 211 egy Samir,Shady Rahmannshof Bently retired
87 230 bel Philips,Ignace Hanna van Hd retired
88 321 ned Kersten,Lars Dobbey retired