LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition in two phases (1.10m) Small Tour
CSI1*
110 m
1000 EUR
Friday 9 August 01:00 PM
Team result
Start order CNR Country Rider Horse
1 23 gbr Store,Alicia Uranie
2 28 fra Sadran,Louise Feldrose 9
3 29 gbr Beecroft,Imogen Chablis E.T.
4 33 bel de Boeck,Kasper Caramel Wijngaardhoeve Z
5 36 gbr Burrell-Squibb,Ellie Jordan Girl Z
6 24 ned Joosten,Cejay Action Girl 7
7 41 bra Aguiar Ramos,Ana Eliza Valiska Imperio Egipcio
8 42 gbr Summers,Abbie Acajous Il Faut
9 52 qat Al Rabban,Haya Abdulaziz M K Galwaybay Merbreaker
10 60 fra Tamssom,Jauris Bobine du Plessis
11 66 ned Slaats,Ralph Norton de Landetta Z
12 2 bel van Broekhoven,Peter Netsky van 'T Koningsbos
13 5 gbr Gachoud,Amelie Charity 33
14 10 ukr Sheinich,Tetiana Violon Des Biches
15 19 bel Losfeld,Juliette Gigi Bravour van de Basquita
16 22 gbr Store,Alicia Capellini II
17 65 fra Sadran,Louise Erfurt
18 30 gbr Beecroft,Imogen Roscoe's Amour
19 34 bel de Boeck,Kasper Gerenia
20 37 gbr Burrell-Squibb,Ellie Zalander
Ranking CNR Country Rider Horse Penalties 1 Round 1 Penalties 2 Round 2 Time
1 37 gbr Burrell-Squibb,Ellie Zalander 250,00 EUR 0 0 31,79 31,79
2 33 bel de Boeck,Kasper Caramel Wijngaardhoeve Z 200,00 EUR 0 0 31,83 31,83
3 29 gbr Beecroft,Imogen Chablis E.T. 150,00 EUR 0 0 32,79 32,79
4 24 ned Joosten,Cejay Action Girl 7 100,00 EUR 0 0 33,94 33,94
5 19 bel Losfeld,Juliette Gigi Bravour van de Basquita 70,00 EUR 0 0 35,1 35,1
6 34 bel de Boeck,Kasper Gerenia 55,00 EUR 0 0 35,65 35,65
7 42 gbr Summers,Abbie Acajous Il Faut 40,00 EUR 0 0 35,81 35,81
8 60 fra Tamssom,Jauris Bobine du Plessis 30,00 EUR 0 0 36,03 36,03
9 41 bra Aguiar Ramos,Ana Eliza Valiska Imperio Egipcio 30,00 EUR 0 0 36,94 36,94
10 22 gbr Store,Alicia Capellini II 25,00 EUR 0 0 37,77 37,77
11 23 gbr Store,Alicia Uranie 25,00 EUR 0 0 38,23 38,23
12 2 bel van Broekhoven,Peter Netsky van 'T Koningsbos 25,00 EUR 0 0 44,9 44,9
13 28 fra Sadran,Louise Feldrose 9 0 2 48,46 48,46
14 10 ukr Sheinich,Tetiana Violon Des Biches 0 4 37,52 37,52
15 36 gbr Burrell-Squibb,Ellie Jordan Girl Z 0 4 39,98 39,98
16 5 gbr Gachoud,Amelie Charity 33 0 4 43,55 43,55
17 65 fra Sadran,Louise Erfurt 0 4 44,6 44,6
18 30 gbr Beecroft,Imogen Roscoe's Amour 0 8 61,3 61,3
19 66 ned Slaats,Ralph Norton de Landetta Z 0 12 44,23 44,23
20 52 qat Al Rabban,Haya Abdulaziz M K Galwaybay Merbreaker eliminated