LONGINES Global Champions Tour of Valkenswaard
Int. jumping competition against the clock (1.45m) Big Tour
CSI2*
145 m
25600 EUR
Saturday 10 August 08:00 AM
Team result
Start order CNR Country Rider Horse
1 264 ecu Sandoval Muñoz,Ana Carolina My Lord's Way
2 265 por Gonçalves,Luis Sabino Biloba Des Chaines
3 359 usa Smith,Spencer Caept'N Gaga
4 269 ger Hinners,Sophie Vittorio
5 270 esp Roger Ibars,Gabriela Aspen
6 271 bel Mathy,Francois Jr Eclinsco de l'O
7 295 ned Diks,Aniek Winston Jumper R
8 272 aut Kühner,Max Elektric Blue P
9 275 irl Sweetnam,Jeremy Manodie II H
10 280 fra Sadran,Jeanne Vannan
11 281 bel Guery,Patricia Dream Alive Hero
12 285 usa Oken,Alise Shangri-la
13 311 ger Kutscher,Marco Boeckmanns Lord Pezi Junior
14 287 can Tops,Julia Delacroix As
15 292 gbr Gachoud,Christina Venivici de Beaufour
16 297 swe Parmler,Malin Kamilo v. Broekkant
17 299 ned Heyligers,Rob Cassius Clay VDV Z
18 266 ned Vrieling,Jur Fiumicino van de Kalevallei
19 372 aut Houtzager-Kayser,Julia Flint T.S.
20 302 den Hallundbaek,Clara HH Best Buy
21 305 fin Forsten,Mikael Nabab's Atlanto
22 306 fra Ouedrago,Ramatou Teorene de Poheton
23 337 bel Vandoorne,Axel Coldplay I
24 340 ger Böckmann,Leonie Axor Mouche
25 319 irl Smyth,Peter Templepatrick Welcome Limmeric
26 321 ita Pigozzi Garofalo,Priscilla Lacox
27 328 bel Losfeld,Louise Casanova Louis Z
28 344 swe Tovek,Evelina Mill's Sheridan
29 348 egy Nassar,Nayel Can Can Della Caccia
30 349 ned van der Vleuten,Eric Jr Faldo II
31 354 ger Pohl,Nicola Baronescha
32 360 bel Verlooy,Jos Jenco DW
33 361 ned van der Vleuten,Eric Kamara van't Heike
34 364 rus Beletskiy,Vladimir van Lou
35 369 ger Deusser,Daniel Kiana van het Herdershof
36 371 ned Dings,Vincent Daylight
37 374 ita Zorzi,Alberto Vauban du Trio
38 332 ned Lammers,Joy First Boy B.B.
39 377 ned van Gerwen,Jody Inebelle van 'T Welthof
40 314 bel Appelen,Jeroen Grappeloup van het Reenhof
41 379 can Newlands,Wesley Everton de Villee
42 209 ned Rijt,Teddy van de Itcho van 'T Ruytershof
43 353 bel van der Straten,Cindy Chacco R
44 211 ger Ahlmann,Christian Zampano Z
45 216 ned Zoer,Albert Heechhiem's Cancun VDM
46 312 aus Tops-Alexander,Edwina Ego van Orti
47 260 ned Morsink,Gerben Galina
48 222 usa Heers,Bliss Go Eldor
49 224 bel Housen,Alexander Cassandra HSP
50 230 sui Barbey,Charlotte Charlie Chaplin
51 234 ger Kuhlmann,Anna Maria Quick 'N' Step
52 237 ned van de Pol,Bert Jan Calgary 64
53 239 irl Moore,Stephen Chic Chic
54 331 lbn Haddad,Damien Ibab van de Zijpe
55 242 can Chad,Kara RMW Georgie
56 273 ned Emmen,Kim Eclips
57 245 swe Fredricson,Peder H&M Kirlo van den Bosrand
58 218 gbr Winchester,Chloe Corcon
59 373 bel Guery,Jérôme Grace P
60 248 ita Previtali,Roberto Zenon Z
61 249 bel Borgonjon,Gilles Icarus
62 323 gbr Whitaker,William RMF Retro
63 253 ger Erichsen,Xenia Edesa's Ikke van Stal Cipa
64 256 gbr Daker,John-Peter Credit Card
65 213 den Hallundbaek,Emil Bel Star
66 259 fra Lesqueren,Robin Galak d'Ellipse
67 352 gbr Kirk,Jemma Quelisto
68 217 fin Forsten,Noora Con Caya
69 203 usa Rinaldi,Giavanna Arsouille du Seigneur
70 339 ned van der Vleuten,Maikel Canisha
71 261 bel Philippaerts,Nicola Fubertha
72 263 isr Vlock,Teddy Cristobar
Ranking CNR Country Rider Horse Penalties 1 Round 1 Time
1 211 ger Ahlmann,Christian Zampano Z 6.250,00 EUR 0 74,08 74,08
2 339 ned van der Vleuten,Maikel Canisha 5.000,00 EUR 0 74,75 74,75
3 369 ger Deusser,Daniel Kiana van het Herdershof 3.750,00 EUR 0 75,14 75,14
4 311 ger Kutscher,Marco Boeckmanns Lord Pezi Junior 2.500,00 EUR 0 75,6 75,6
5 209 ned Rijt,Teddy van de Itcho van 'T Ruytershof 1.750,00 EUR 0 77,21 77,21
6 216 ned Zoer,Albert Heechhiem's Cancun VDM 1.375,00 EUR 0 77,33 77,33
7 371 ned Dings,Vincent Daylight 1.000,00 EUR 0 78,13 78,13
8 353 bel van der Straten,Cindy Chacco R 750,00 EUR 0 78,32 78,32
9 271 bel Mathy,Francois Jr Eclinsco de l'O 750,00 EUR 0 78,47 78,47
10 297 swe Parmler,Malin Kamilo v. Broekkant 625,00 EUR 0 79,81 79,81
11 256 gbr Daker,John-Peter Credit Card 625,00 EUR 0 80,36 80,36
12 248 ita Previtali,Roberto Zenon Z 625,00 EUR 0 82,69 82,69
13 242 can Chad,Kara RMW Georgie 100,00 EUR 0 82,72 82,72
14 299 ned Heyligers,Rob Cassius Clay VDV Z 100,00 EUR 0 83,15 83,15
15 312 aus Tops-Alexander,Edwina Ego van Orti 100,00 EUR 0 84,73 84,73
16 287 can Tops,Julia Delacroix As 100,00 EUR 1 88,23 88,23
17 306 fra Ouedrago,Ramatou Teorene de Poheton 100,00 EUR 2 90,09 90,09
18 280 fra Sadran,Jeanne Vannan 100,00 EUR 2 91,88 91,88
19 264 ecu Sandoval Muñoz,Ana Carolina My Lord's Way 3 93,32 93,32
20 379 can Newlands,Wesley Everton de Villee 3 93,87 93,87
21 265 por Gonçalves,Luis Sabino Biloba Des Chaines 3 95,96 95,96
22 245 swe Fredricson,Peder H&M Kirlo van den Bosrand 4 71,17 71,17
23 314 bel Appelen,Jeroen Grappeloup van het Reenhof 4 72,12 72,12
24 377 ned van Gerwen,Jody Inebelle van 'T Welthof 4 74,46 74,46
25 361 ned van der Vleuten,Eric Kamara van't Heike 4 74,49 74,49
26 319 irl Smyth,Peter Templepatrick Welcome Limmeric 4 74,98 74,98
27 275 irl Sweetnam,Jeremy Manodie II H 4 77,68 77,68
28 269 ger Hinners,Sophie Vittorio 4 78,87 78,87
29 263 isr Vlock,Teddy Cristobar 4 79,3 79,3
30 270 esp Roger Ibars,Gabriela Aspen 4 79,36 79,36
31 224 bel Housen,Alexander Cassandra HSP 4 80,29 80,29
32 272 aut Kühner,Max Elektric Blue P 4 80,74 80,74
33 344 swe Tovek,Evelina Mill's Sheridan 4 81,11 81,11
34 372 aut Houtzager-Kayser,Julia Flint T.S. 4 81,61 81,61
35 203 usa Rinaldi,Giavanna Arsouille du Seigneur 4 82,31 82,31
36 332 ned Lammers,Joy First Boy B.B. 4 82,8 82,8
37 259 fra Lesqueren,Robin Galak d'Ellipse 4 84,64 84,64
38 239 irl Moore,Stephen Chic Chic 4 84,85 84,85
39 302 den Hallundbaek,Clara HH Best Buy 5 87,06 87,06
40 337 bel Vandoorne,Axel Coldplay I 5 87,75 87,75
41 374 ita Zorzi,Alberto Vauban du Trio 5 88,33 88,33
42 217 fin Forsten,Noora Con Caya 6 89,2 89,2
43 354 ger Pohl,Nicola Baronescha 6 91,7 91,7
44 230 sui Barbey,Charlotte Charlie Chaplin 6 91,97 91,97
45 266 ned Vrieling,Jur Fiumicino van de Kalevallei 8 74,05 74,05
46 360 bel Verlooy,Jos Jenco DW 8 75,76 75,76
47 261 bel Philippaerts,Nicola Fubertha 8 76,3 76,3
48 373 bel Guery,Jérôme Grace P 8 77,69 77,69
49 295 ned Diks,Aniek Winston Jumper R 8 79,17 79,17
50 249 bel Borgonjon,Gilles Icarus 8 79,32 79,32
51 273 ned Emmen,Kim Eclips 9 85,07 85,07
52 364 rus Beletskiy,Vladimir van Lou 9 85,48 85,48
53 305 fin Forsten,Mikael Nabab's Atlanto 9 86,16 86,16
54 340 ger Böckmann,Leonie Axor Mouche 9 86,5 86,5
55 348 egy Nassar,Nayel Can Can Della Caccia 9 102,42 102,42
56 349 ned van der Vleuten,Eric Jr Faldo II 10 90,85 90,85
57 281 bel Guery,Patricia Dream Alive Hero 11 111,58 111,58
58 260 ned Morsink,Gerben Galina 12 73,4 73,4
59 213 den Hallundbaek,Emil Bel Star 12 81,05 81,05
60 218 gbr Winchester,Chloe Corcon 13 85,23 85,23
61 237 ned van de Pol,Bert Jan Calgary 64 13 86,92 86,92
62 222 usa Heers,Bliss Go Eldor 13 87,44 87,44
63 285 usa Oken,Alise Shangri-la 13 88,18 88,18
64 328 bel Losfeld,Louise Casanova Louis Z 13 101,68 101,68
65 253 ger Erichsen,Xenia Edesa's Ikke van Stal Cipa 14 91,71 91,71
66 352 gbr Kirk,Jemma Quelisto 15 111,04 111,04
67 331 lbn Haddad,Damien Ibab van de Zijpe 17 85,98 85,98
68 321 ita Pigozzi Garofalo,Priscilla Lacox 20 98,04 98,04
69 359 usa Smith,Spencer Caept'N Gaga eliminated
70 234 ger Kuhlmann,Anna Maria Quick 'N' Step eliminated
71 323 gbr Whitaker,William RMF Retro eliminated
72 292 gbr Gachoud,Christina Venivici de Beaufour retired