Longines Global Champions Tour of Valkenswaard
CSI1* 1.10m 2 phases special
CSI1*
1.10m m
€1.000
Friday 4 September 01:35 PM
Team result
Start order CNR Country Rider Horse
1 135 bra Conceicao Gonzaga,Maria Elisa Cella Rose Z
2 129 hun Wingrave,James Nikey HH
3 121 den Rich Kristiansen,Hannah A. Obora's Deja Vue
4 123 gbr Whitaker,Michaela Jip B
5 115 gbr Wright,Gemma Its Comming
6 139 bel Rombouts,Robrecht Pearl BH
7 143 mex Gonzalez Muñoz,Angela Judine van de Kapel
8 162 qat Al Marri,Rashid Towaim Ali Jagger de Bomb de Choc
9 163 bel Blommaert,Valerie Gina Z
10 172 egy Badr,Ahmed Hany Hassanin Gosheven d'Adriers
11 181 fra Maupiler,Robinson Presidio
12 184 cze Knox,Dominika Abraham Lincoln
13 186 gbr Siddle,Barnabas Casper FZ Z
14 188 bel Honai,Olivia Imhotep de Nuit
15 197 sui Aregger,Peter Uncle Sam
16 199 ned Jansen,Olivier Chrisje van de Kruishorst Z
17 106 qat Al Mohannadi,Haya Abdulla K A Pompidou van de Maltahoeve
18 110 tur Sentürk,Karan I Dare You Reuvekamp's
19 136 bra Conceicao Gonzaga,Maria Elisa Kivolette van Beek
20 120 den Rich Kristiansen,Hannah A. Dialando
21 122 gbr Whitaker,Michaela Croft Lassina
Ranking CNR Country Rider Horse € Penalties 1 Round 1 Penalties 2 Round 2 Time
1 122 gbr Whitaker,Michaela Croft Lassina 250,00 EUR 0 35,3 0 31,04 31,04
2 163 bel Blommaert,Valerie Gina Z 200,00 EUR 0 38,28 0 31,57 31,57
3 123 gbr Whitaker,Michaela Jip B 150,00 EUR 0 34,79 0 31,65 31,65
4 139 bel Rombouts,Robrecht Pearl BH 100,00 EUR 0 35,71 0 33,04 33,04
5 106 qat Al Mohannadi,Haya Abdulla K A Pompidou van de Maltahoeve 80,00 EUR 0 36,17 0 34,09 34,09
6 115 gbr Wright,Gemma Its Comming 60,00 EUR 0 37,74 0 34,54 34,54
7 121 den Rich Kristiansen,Hannah A. Obora's Deja Vue 40,00 EUR 0 37,85 0 38,07 38,07
8 143 mex Gonzalez Muñoz,Angela Judine van de Kapel 30,00 EUR 0 36,41 0 39,07 39,07
9 197 sui Aregger,Peter Uncle Sam 30,00 EUR 0 41,3 0 39,43 39,43
10 184 cze Knox,Dominika Abraham Lincoln 20,00 EUR 0 37,61 0 41,59 41,59
11 181 fra Maupiler,Robinson Presidio 20,00 EUR 0 39,61 0 42,19 42,19
12 135 bra Conceicao Gonzaga,Maria Elisa Cella Rose Z 10,00 EUR 0 37,9 0 42,8 42,8
13 129 hun Wingrave,James Nikey HH 10,00 EUR 0 41,29 0 43,69 43,69
14 110 tur Sentürk,Karan I Dare You Reuvekamp's 0 34,44 4 33,04 33,04
15 199 ned Jansen,Olivier Chrisje van de Kruishorst Z 0 36,32 4 34,24 34,24
16 136 bra Conceicao Gonzaga,Maria Elisa Kivolette van Beek 4 36,91 0 38,5 38,5
17 172 egy Badr,Ahmed Hany Hassanin Gosheven d'Adriers 4 38,22 0 42,67 42,67
18 186 gbr Siddle,Barnabas Casper FZ Z 4 37,73 0 45,14 45,14
19 162 qat Al Marri,Rashid Towaim Ali Jagger de Bomb de Choc 8 38,91 4 39,16 39,16
20 120 den Rich Kristiansen,Hannah A. Dialando 15 55,92 0 38,22 38,22
21 188 bel Honai,Olivia Imhotep de Nuit eliminated